04 Completed Projects
Institutional
Education, healthcare, community and public-sector facilities.
← All completed categories
047 projects
Completed Project Record
Institutional
| No. | Project | Client | Period | Scope of work | Main contractor |
|---|---|---|---|---|---|
| 01 | Singapore University of Technology and Design at Somapah Road | SUTD | Jul 2012 – Aug 2014 | Structural and architectural works for Blocks 2 and 5 | Kajima Overseas Asia Pte Ltd |
| 04 | Singapore Management University Building at Canning Rise / Armenian Street | SMU | Dec 2014 – Nov 2016 | Whole-building and basement structural and architectural works | Kajima Overseas Asia (Singapore) Pte Ltd |
| 05 | National Centre for Infectious Diseases and Centre for Healthcare Innovation | MOH | Jan 2016 – Jun 2018 | Basement and ICH block structural and architectural works | Kajima Overseas Asia (Singapore) Pte Ltd |
| 21 | 19-Storey Community Hospital at Jalan Bukit Merah / Kampong Bahru Road | MOH | Feb 2017 – Aug 2019 | Service tunnel structural works | Penta-Ocean & KTC Civil Engineering JV |
| 27 | Mandai Crematorium Complex | NEA | Oct 2019 – Dec 2020 | Top-down structural works | Greatearth Construction Pte Ltd |
| 28 | Singapore General Hospital H9A at Jalan Bukit Merah | MOH | Dec 2019 – Jul 2022 | Basement and upper structural works | China Construction (South Pacific) Development Co Pte Ltd |
| 32 | DE142 — 5-Storey Bus Depot and Ancillary Worker Dormitory | LTA | Mar 2023 – Apr 2024 | Bus depot structural works and precast hollow-core installation | Gamuda Berhad Singapore Branch |
Project information is based on Tien Seng Engineering's supplied completed-project record.
